The Residences at Mandarin Oriental
charoen-nakhon
Basic Information
For buy
Reference No: | ATRMO-201 |
Developer: | IconSiam Superlux Residence Corporation Limited |
Distance to BTS/MRT: | Next to IconSiam |
Land Size: | Approx: 4.9 Rai (7,840 sq.m) |
Tenure: | Freehold |
Total Units: | 146 Residences |
Price / Sqm: | 432,842 THB |
Completion: | 2019 |
PRICE for sell: | 65,000,000 THB |
Facilities
- 1st Fl : Auto Parking
- The Mandarin Gallery
- Lobby
- Lounge
- Swimming Pool
- Jacuzzi
- Chilren’s Pool
- Playground
- Steam & Sauna
- Dining Area
- Poolside BBQ Terranc Golf Simulator
- Fitness
- Studio